Filter
249 vehicles found
249 vehicles found
View:
results per page
148,620 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 36***, 4DR, Taffeta White Exterior, Ivory Interior, 5-Speed Automatic
Mileage | 148,620 |
Trim | LX |
Stock # | 7L062845 |
VIN | 1HGFA16577L062845 |
Exterior Color | Taffeta White |
Interior Color | Ivory |
Drivetrain | FWD |
89,394 miles, 4 Cylinder, MPG City: 26 MPG Hwy: 35***, 4DR, Silver Streak Mica Exterior, Stone Interior, Not Specified
Mileage | 89,394 |
Trim | LE |
Stock # | 60080878 |
VIN | JTDBR32E360080878 |
Exterior Color | Silver Streak Mica |
Interior Color | Stone |
Drivetrain | FWD |
51,696 miles, 4 Cylinder, MPG City: 23 MPG Hwy: 31***, 4DR, Not Specified
Mileage | 51,696 |
Trim | i Touring |
Stock # | 81872550 |
VIN | JM1BK32G381872550 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
100,608 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 24***, 4DR, Desert Sand Mica Exterior, Taupe Interior, Not Specified
Mileage | 100,608 |
Trim | LE 7 Passenger |
Stock # | 5S379303 |
VIN | 5TDZA23C05S379303 |
Exterior Color | Desert Sand Mica |
Interior Color | Taupe |
Drivetrain | FWD |
69,068 miles, 6 Cylinder, MPG City: 18 MPG Hwy: 27***, 2DR, Desert Sand Mica Exterior, Ivory Interior, 5-Speed Shiftable Automatic
Mileage | 69,068 |
Trim | SLE V6 |
Stock # | 6U104209 |
VIN | 4T1CA30PX6U104209 |
Exterior Color | Desert Sand Mica |
Interior Color | Ivory |
Drivetrain | FWD |
41,825 miles, 4 Cylinder, MPG City: 27 MPG Hwy: 38***, 4DR, Not Specified
Mileage | 41,825 |
Trim | 2.5 S |
Stock # | *00276834 |
VIN | 1N4AL3AP8DC276834 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
39,463 miles, 4 Cylinder, MPG City: 30 MPG Hwy: 40***, 4DR, Cajun Red Tintcoat Exterior, Jet Black Interior, 6-Speed Shiftable Automatic
Mileage | 39,463 |
Trim | LT Auto |
Stock # | H7159957 |
VIN | 1G1BE5SM9H7159957 |
Exterior Color | Cajun Red Tintcoat |
Interior Color | Jet Black |
Drivetrain | FWD |
Internet Special!
- Sale Price
- $13,998
- Crystal Clear Price
- $13,498

97,142 miles, 4 Cylinder, MPG City: 25 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT
Mileage | 97,142 |
Trim | 2.0i Limited |
Stock # | D2209670 |
VIN | JF2GPAGC9D2209670 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
Internet Special!
- Sale Price
- $13,998
- Crystal Clear Price
- $13,498

79,442 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 37***, 4DR, Super White Exterior, Black Interior, Continuously Variable Transmission
Mileage | 79,442 |
Trim | S Plus |
Stock # | GC663585 |
VIN | 2T1BURHE0GC663585 |
Exterior Color | Super White |
Interior Color | Black |
Drivetrain | FWD |
19,647 miles, 4 Cylinder, MPG City: 30 MPG Hwy: 41***, 4DR, Meteor Gray Mica Exterior, Black Interior, Automatic
Mileage | 19,647 |
Trim | i Sport |
Stock # | GM324970 |
VIN | 3MZBM1T79GM324970 |
Exterior Color | Meteor Gray Mica |
Interior Color | Black |
Drivetrain | FWD |
30,917 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 36***, 4DR, Black Sand Pearl Exterior, Ash Interior, Continuously Variable Transmission
Mileage | 30,917 |
Trim | LE |
Stock # | HC908628 |
VIN | 2T1BURHE0HC908628 |
Exterior Color | Black Sand Pearl |
Interior Color | Ash |
Drivetrain | FWD |
71,200 miles, 4 Cylinder, MPG City: 22 MPG Hwy: 31***, 4DR, Bellanova White Pearl Exterior, Parchment Interior, 5-Speed Shiftable Automatic
Mileage | 71,200 |
Trim | w/Tech |
Stock # | DC006365 |
VIN | JH4CU2F68DC006365 |
Exterior Color | Bellanova White Pearl |
Interior Color | Parchment |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer