NORTHEAST REGION | |||||||
| Customer Cash (CC) | OR | CHASE APR Tier 1-3 | OR | CHASE LEASE (Tier 1-4) Payment/Term Details | |||
| MAZDA3 Sedan / 5-Door | 09MY | $1,500 | or | 1.9% for 36mo, 2.9% for 60mo, 4.9% for 72mo + 1,000 CC | - | ||
2010MY | or | 0% for 60 and 2.9% for 72mo. | or | $199 / 42 / $0 down* Sedan $239 / 42 / $0 down* 5-door | |||
- | - | or | |||||
| MAZDASPEED3 | 09MY | $750 | - | - | - | - | |
2010MY | - | - | - | - | |||
| MAZDA5 | 09MY | or | 0.9% for 36mo, 2.9% for 60mo, 4.9% for 72mo | - | - | ||
10MY | - | 0.0% for 36 / 2.9% for 60 / 4.9% for 72 + $500 CC | or | $299 per month for 36mo, $2894 down | |||
| MAZDA6 | 09MY | or | 0.0% for 36mo, 2.9% for 60mo, 4.9% for 72mo, plus $1500 CC | - | |||
or | |||||||
| MAZDA6 | 10MY | or | 0% / 60mo 2.9% / 72 | - | $239 / 42 / 0 down | ||
| MX-5 Miata | 09MY | $5,500 | or | - | |||
2010MY | - | - | - | - | $269 / 36 / $3364 + Lease Cash of $500 | ||
| MX-5 Miata PRHT | 09MY | $5,500 | |||||
2010MY | - | - | - | - | $319 / 36 / $3414 + Lease Cash of $1000 | ||
| RX-8 | 09MY | $5,000 | or | 2.9% for 60mos, 4.9% for 72mo | - | ||
2010MY | | - | 3.9% for 60mo, 4.9% for 72mo | or | $339 / 36 / 3,434 Down + $1,000 Lease cash | ||
| CX-7 | 09MY | or | 0.0% for 36mo, 2.9% for 60mo, 4.9% for 72mo plus $1750 CC | - | |||
10MY | - | - | 0.0% / 36mo 1.9% / 60mo 3.9% / 72mo | or | I SV @ $239 / 36 / $3,334down + 685 Lease cash | ||
| CX-9 | 09MY | or | 0.0% for 36mo, 2.9% for 60mo, 4.9% for 72mo plus $1500 CC | - | |||
10MY | - | 0% / 60mo 2.9% / 72mo | or | $349 / 36 / $3,444 down + 685 Lease cash | |||
| TRIBUTE | 09MY |
| or | 1.9% for 36mo, 2.9% for 60mo, 4.9% for 72mo | - | ||
2010MY | or | 0% for 36mo 1.9% for 60mo, 3.9% for 72mo. | or | $329 / 36 / $2924 down + $500 Lease cash | |||
| B-SERIES | 08MY | - | - | - | - | ||
09MY | $2500 | - | - | - | - | ||
Sorry, no specials are available at this time. Please check back later!
220 Route 22 West
Green Brook, NJ 08812